This is an example of something I email my subscribers each week. Its for the week starting Nov 18th. With the Coupon Sense system, it’s much quicker to get your AZ Republic coupons out because the CouponSense system tracks exactly which week they were published and we file them in the A-Z system so it’s a time saver. So, in this example, I didn’t put the actual coupon listing code (like L204 or H319), I just put AZ Rep cpn. Anyone who has a Coupon Sense account, log in to start your lists! and if you don’t have a Coupon Sense account you can sign up HERE
FREEBIE AND ALMOST FREEBIE LIST FOR THE WEEK
| Item | Final Price | Cpn | Sale Price | Qty | |
| FOOD CITY | |||||
| Cilantro bunch | .25 | .25 | |||
| Brown onions, per # (THURS only) | .20 | .20 | |||
| Cucumbers, ea | .25 | .25 | |||
| White potatoes, per # (THURS Only) | .25 | .25 | |||
| Green Cabbage, per # | .25 | .25 | |||
| Green onion bunch, ea | .33 | .33 | |||
| Radishes, bunch | .33 | .33 | |||
| Jalapenos, per # | .33 | .33 | |||
| Avocados, ea | .33 | .33 | |||
| Papaya, per # (THURS Only) | .33 | .33 | |||
| Red Delicious Apples, per # (Thurs only) | .33 | .33 | |||
| Mangos, ea (Thurs only) | .33 | .33 | |||
| FRY’S | |||||
| smartsource.com | Potatoes, Idahonian 4oz+ | Free | .40 | 1.00 | 1 |
| All You Magazine (Aval at Wal-Mart) Issue 6, June 26 | Sunny D Punch 48oz | Free | .25 | 1.00 | 1 |
| All You Magazine (Aval at Wal-Mart) Issue 7, July 24 | Sunny D Punch 48oz | Free | .25 | 1.00 | 1 |
| AZ Rep cpn | Soup, Campbell’s Condensed Cream of Chicken or Cream of Mushroom 10.75oz | .25 | .25 | .75 | 2 |
| Turkey, Jennie-O Whole Grade A per lb | .37 | .37 | |||
| Bananas per lb | .39 | .39 | |||
| AZ Rep cpn | Soup, Campbell’s Condensed Cream of Chicken or Cream of Mushroom 10.75oz | .42 | .25 | .75 | 3 |
| BASHAS | |||||
| Turkey, Norbest Grade A Whole with $50+ Purchase per lb | .29 | .29 | |||
| smartsource.com | Potatoes, Idahonian 4oz+ | .20 | .40 | 1.00 | 1 |
| Russett Baking potatoes, per lb | .19 | .19 | |||
| AZ Rep cpn | Gravy, Campbell’s 10.25-10.5oz | .30 | .40 | .50 | 4 |
| Granny Smith or Red Delicious Apples, per # | .49 | .49 | |||
| Carrots, 1lb | .49 | .49 | |||
| SAFEWAY | |||||
| Az Rep cpn | Crackers, Nabisco Premium Saltine Crackers 11-16.5oz (w/ InAd coupon) Min $20 purchase | .29 | 1.00 | 1.29 | 1 |
| AZ Rep cpn | Sausage, Farmer John Links 8oz | .49 | .75 | .99 | 2 |
| AZ Rep cpn or coupons.com | Granola Bars, Quaker Chewy 8-10ct (w/ InAd coupon) Min $20 purchase | .49 | 1.00 | .99 | 2 |
| AZ Rep cpn | McCormick Gravy Envelopes .75-1.25oz | .49 | .50 | .99 | 2 |
| Target | |||||
| AZ Rep cpn | Vegetables, Del Monte 14.5-15.25oz Asst’d (LIMIT 12 of each variety per guest) | .30 | 1.00 | .45 | 8 |
| boodle.comSmartsource.com | Potatoes, Betty Crocker box (except Potato Buds) Asst’d | .39 | .40 | .79 | 1 |
| AZ Rep cpn | Broth, Swanson chicken 14oz can | .43 | .25 | .49 | 4 |
| ALBERTSONS | |||||
| coupons.com | Birdseye steamfresh vegetables (cpn may no longer be on site…if you printed it before you can use it) | free | 1.50 | 1.49 | 1 |
| smartsource.com | Potatoes, Idahonian 4oz+ | Free | .40 | .99 | 1 |
| 2 different AZ Rep cpns to choose from | Betty Crocker frosting (when you buy 5) | Free | .50 | .69 | 1 |
| AZ Rep cpn | Toothpaste, Colgate Max White, Max Fresh or Total 4.6oz | Free | .75 | 1.00 | 1 |
| AZ Rep cpn | Hot Pepper Sauce, Tabasco 2oz | .19 | .40 | 1.19 | 1 |
| smartsource.comCoupons.com
Bettycrocker.com |
Betty Crocker frosting (when you buy 5) | Free | .50 | .69 | 1 |
| AZ Rep cpn | Noodle Bowls, Thai Kitchen 2.4oz | .25 | .50 | 1.25 | 1 |
| AZ Rep cpn | Gravy, Campbell’s 10.25-10.5oz (w/ in ad cpn) | .44 | .40 | .69 | 4 |
| AZ Rep cpn | Vegetables, Birds Eye Steamfresh 10-12oz | .49 | .35 | 1.49 | 1 |
| Walgreens | |||||
| In-ad | Christmas pencils, ea | .13 | .13 | ||
| In-ad | Votive candle, ea | .17 | .17 | ||
| In-ad | Royal gelatin (jello generic) | .20 | .20 | ||
| All You Magazine (Aval at Wal-Mart) Issue 9, Sept 25 | French Fried Onions, French’s 2.8oz (w/in ad cpn) | .24 | .75 | .99 | 1 |
| In ad cpn | Curling ribbon, 55yds or bows, 9ct | .33 | .33 | ||
| AZ Rep cpn | Gravy, Campbell’s 10.25-10.5oz (w/ in ad cpn) | .40 | .40 | .50 | 4 |
| AZ Rep cpn | Broth, Swanson chicken 14oz can (w/in ad cpn) | .44 | .25 | .50 | 4 |




